<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Dubois — a digital sketchbook</title>
	<atom:link href="http://www.ericdubois.com/sketchbook/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ericdubois.com/sketchbook</link>
	<description>I'm using this area to display some work in progress and finished artwork in an informal setting.</description>
	<lastBuildDate>Thu, 27 Nov 2008 02:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>i.f. — (un)Twist</title>
		<link>http://www.ericdubois.com/sketchbook/?p=26</link>
		<comments>http://www.ericdubois.com/sketchbook/?p=26#comments</comments>
		<pubDate>Sat, 30 Jun 2007 17:54:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[• Carrara]]></category>
		<category><![CDATA[• Hexagon]]></category>

		<guid isPermaLink="false">http://studiodubois.com/eric/sketchbook/?p=26</guid>
		<description><![CDATA[It&#8217;s been a while since I entered an Illustration Friday image. This image is titled &#8220;End of Spring&#8221;. All the objects were modeled in Hexagon, then composed and rendered in Carrara.]]></description>
			<content:encoded><![CDATA[<p><img src="/sketchbook/wp-content/uploads/2007/06/if-spring.jpg" alt="End of Spring" /></p>
<p>It&#8217;s been a while since I entered an Illustration Friday image. This image is titled &#8220;End of Spring&#8221;. All the objects were modeled in Hexagon, then composed and rendered in Carrara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericdubois.com/sketchbook/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>i.f. — Red</title>
		<link>http://www.ericdubois.com/sketchbook/?p=25</link>
		<comments>http://www.ericdubois.com/sketchbook/?p=25#comments</comments>
		<pubDate>Fri, 26 Jan 2007 18:03:48 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[• Carrara]]></category>
		<category><![CDATA[• Hexagon]]></category>

		<guid isPermaLink="false">http://studiodubois.com/eric/sketchbook/?p=25</guid>
		<description><![CDATA[This week&#8217;s Illustration Friday topic—Red—came just as I was working on this image of a red apple (OK, 150 red apples but who&#8217;s counting?). So here&#8217;s the work in progress. As usual, the elements were modelled in Hexagon and the shading, lighting and composition were done in Carrara.]]></description>
			<content:encoded><![CDATA[<p><img src="/sketchbook/wp-content/uploads/2007/01/if-apple.jpg" alt="Red Apple" /></p>
<p>This week&#8217;s Illustration Friday topic—Red—came just as I was working on this image of a red apple (OK, 150 red apples but who&#8217;s counting?). So here&#8217;s the work in progress.</p>
<p>As usual, the elements were modelled in Hexagon and the shading, lighting and composition were done in Carrara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericdubois.com/sketchbook/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>i.f. — Eighties</title>
		<link>http://www.ericdubois.com/sketchbook/?p=19</link>
		<comments>http://www.ericdubois.com/sketchbook/?p=19#comments</comments>
		<pubDate>Sat, 13 Jan 2007 15:17:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[• Carrara]]></category>

		<guid isPermaLink="false">http://studiodubois.com/eric/sketchbook/?p=19</guid>
		<description><![CDATA[My second Illustration Friday entry. This week&#8217;s theme is &#8220;Eighties&#8221; ans somehow the Rubik&#8217;s cube has become the icon for the decade. I originally had a fully solved cube (see below) but I decided it was more realistic to have a half-solved cube. Modelled and rendered in Carrara. Here is the solved cube and a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image18" src="/sketchbook/wp-content/uploads/2007/01/rubik.jpg" alt="Rubik's cube" /></p>
<p>My second Illustration Friday entry. This week&#8217;s theme is &#8220;Eighties&#8221; ans somehow the Rubik&#8217;s cube has become the icon for the decade.<span id="more-19"></span> I originally had a fully solved cube (see below) but I decided it was more realistic to have a half-solved cube. Modelled and rendered in Carrara.</p>
<p><a class="imagelink" href="/sketchbook/wp-content/uploads/2007/01/rubik_solved.jpg" title="Rubik's cube — solved"><img id="image20" src="/sketchbook/wp-content/uploads/2007/01/rubik_solved.thumbnail.jpg" alt="Rubik's cube — solved" /></a> <a class="imagelink" href="/sketchbook/wp-content/uploads/2007/01/rubik_ez.jpg" title="Rubik's cube — easy model"><img id="image21" src="/sketchbook/wp-content/uploads/2007/01/rubik_ez.thumbnail.jpg" alt="Rubik's cube — easy model" /></a></p>
<p>Here is the solved cube and a new easy-to-use model for the Rubik-impaired. The half finished version is where I gave up most of the time, so that&#8217;s the one I chose to represent. Plus it&#8217;s more colorful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericdubois.com/sketchbook/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>i.f. — Buzz</title>
		<link>http://www.ericdubois.com/sketchbook/?p=9</link>
		<comments>http://www.ericdubois.com/sketchbook/?p=9#comments</comments>
		<pubDate>Mon, 08 Jan 2007 05:01:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[• Carrara]]></category>
		<category><![CDATA[• Hexagon]]></category>

		<guid isPermaLink="false">http://studiodubois.com/eric/sketchbook/?p=9</guid>
		<description><![CDATA[This is my first Illustration Friday entry. The theme is &#8220;Buzz&#8221;. I wanted to keep it clean and simple. The bee was modelled in Hexagon, then imported in Carrara for shading, lighting and rendering.]]></description>
			<content:encoded><![CDATA[<p><img id="image8" src="/sketchbook/wp-content/uploads/2007/01/bee_3.jpg" alt="Buzz the bee" /></p>
<p>This is my first Illustration Friday entry. The theme is &#8220;Buzz&#8221;. I wanted to keep it clean and simple. The bee was modelled in Hexagon, then imported in Carrara for shading, lighting and rendering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericdubois.com/sketchbook/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://www.ericdubois.com/sketchbook/?p=5</link>
		<comments>http://www.ericdubois.com/sketchbook/?p=5#comments</comments>
		<pubDate>Tue, 31 Oct 2006 17:36:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[• Carrara]]></category>

		<guid isPermaLink="false">http://studiodubois.com/eric/sketchbook/?p=5</guid>
		<description><![CDATA[This is another contest entry. Can you guess the topic? Since I didn&#8217;t have much time, I reused the ants from my previous illustration. Modelled and rendered in Carrara.]]></description>
			<content:encoded><![CDATA[<p>This is another contest entry. Can you guess the topic? Since I didn&#8217;t have much time, I reused the ants from my previous illustration.</p>
<p>Modelled and rendered in Carrara.</p>
<p><img id="image17" src="/sketchbook/wp-content/uploads/2007/01/cf_pumpkin.jpg" alt="Pumpkin" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericdubois.com/sketchbook/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

